Names |
||
CONSTABLE | ||
Freddie W ( - )P,P,P | ||
Fredrick William (1903- )C,C,P,P,P | ||
Hillary Anne ( - )C | ||
Katherine ( - )C | ||
Katherine Louise ( - )C | ||
Mary ( - )C | ||
Penelope Louise ( - )C,P | ||
Vicki (1938- )C,P,P | ||
William (1939- )C,P | ||
CONSTABLE-TAYLOR | ||
Alice Elizabeth Joy ( - )C | ||
Eva Victoria ( - )C | ||
CRAMER | ||
Ernest ( - )C,P | ||
Ernest ( - )C | ||
Evelyn ( - )C | ||
George ( - )C | ||
Harry ( - )C | ||
Irene ( - )C | ||
Joan ( - )C | ||
Kathleen ( - )C | ||
Persy ( - )C | ||
Robert ( - )C | ||
Vera ( - )C | ||
Victoria ( - )S,S,C,P,P | ||
Victoria ( - )C |