Names |
||
(No surname) | ||
Anne ( - )C | ||
Arthur ( - )S,C,P | ||
Bev ( - )C | ||
Bim ( - )C | ||
Blanche ( - )C | ||
Bobbie ( - )C | ||
Brent ( - )C | ||
Carrie ( - )C | ||
Carrie (or Matilda) ( - )C | ||
Cathline ( - )P | ||
Christine ( - )S,C,P | ||
Debbie ( - )C | ||
Elizabeth ( - )P,P,P,P,P,P,P | ||
Ethel ( - )C,P | ||
Harrold ( - )C | ||
James ( - )C | ||
Jenny ( - )S,C,P | ||
Jessy ( - )C,P | ||
John ( - )S,C | ||
Julie ( - )C | ||
Julie ( - )C | ||
Juliette ( - )C | ||
Kalle ( - )C | ||
Kathline ( - )C,P | ||
Lottie ( - )C | ||
Margaret ( - )C | ||
Marry ( - )C | ||
May ( - )C | ||
Rickie ( - )C | ||
Rob ( - )C | ||
Rowan ( - )C | ||
Sandra ( - )C | ||
Stanley ( - )C | ||
TBC ( - )P | ||
TBC ( - )C | ||
TBC ( - )C | ||
TBC ( - )C | ||
TBC ( - )S | ||
Victoria ( - )S,C,P,P,P,P |